Search for Events
Details | Eventtag | Eventname | Groupcode | Display | Location name | Event Date | Event Website | Event ID |
---|---|---|---|---|---|---|---|---|
[Details] | Maratonade | Dia Internacional de Tai chi e Qi Gong - Maratona de Lives | WTD | 1 | Facebbok | 2253 | ||
[Details] | taunton | Taunton, Somerset Joins in with World Tai Chi Day | WTD | 1 | Vivary Park | April 27 12:25pm | https://www.eventbrite.co.uk/e/world-tai-chi-day-free-event-in-vivary-park-with-the-sangha-house-tic | 2154 |
[Details] | STGWTAQD19 | World Taiji & Qigong Day 2019 | WTD | 1 | April 27 10:00 | 2142 | ||
[Details] | zxcvbnmlkj | TAIJI WORLD DAY | WTD | 1 | Parco Comunale, Fino Mornasco (Como) | April 27 3:30 pm | 2239 | |
[Details] | TCWDV | tai chi world day in Vimercate | WTD | 1 | April 27 10.00 | www.corsitaichi.it | 2167 | |
[Details] | WTCDParris | World Tai Chi & Qigong Day 2020 | WTD | 1 | Little Manatee River State Park | April 25, 2020 9:00am | www.tampabayshaolin.com | 2200 |
[Details] | WTDonlineS | World Tai Chi Day Online Summit | WTD | 1 | https://www.qigongmasters.com/ | https://www.qigongmasters.com/ | 2247 | |
[Details] | WTCQD2020 | Online WTCQD qigong class | WTD | 1 | https://www.facebook.com/TaoAndZenHealing | https://www.facebook.com/TaoAndZenHealing/videos/534190020489567/ | 2251 | |
[Details] | WTCQD_JAN2 | World Tai Chi and Qigong Day January Online Summit | WTD | 1 | Online | 2261 | ||
[Details] | WTCQD_Sept | World Tai Chi and Qigong Day September Online Summit | WTD | 1 | Online | 2258 | ||
[Details] | WTD | 1 | 2259 | |||||
[Details] | WTD_KAND | WTD | 1 | 2250 | ||||
[Details] | WTCDRY | Dia Mundial del Tai Chi | WTD | 1 | Quilmes Centro/Provincia de Buenos Aires | April 27, 9:30 am | 2201 | |
[Details] | BrokenHill | Broken Hill World Tai Chi Day | WTD | 1 | Zinc Lake Park | April 27th @ 10am | 2060 | |
[Details] | Newcastle1 | World Tai Chi & Qigong Day | WTD | 1 | The Station | April 27th 2019 arrive 9.45 for 10.00 o'clock start | 2112 | |
[Details] | WTCQDNSW19 | World Tai Chi & Qigong Day - Park Session | WTD | 1 | 27 April 2019 9.30 am | 2219 | ||
[Details] | WTCday2019 | World Tai Chi & Qigong Day 2019, Penrith, Australia | WTD | 1 | Tench Reserve | April 27, 2019, 9:30 AM | https://www.facebook.com/events/395847160999129/ | 2195 |
[Details] | TMtwtcqd | World Tai Chi & Qigong Day Tamborine Mt Qld Aus | WTD | 1 | Eagle Heights Park | April 27, 2019, 9.30am | www.ttcak.com | 2169 |
[Details] | WTCQDMny | World Tai Chi And Qigong Day, Maleny | WTD | 1 | Verandah Room, Maleny Community Centre. | April 27th 2pm | 2218 | |
[Details] | Wtcdmackay | World Tai Chi Day Mackay | WTD | 1 | Bluewater Quay | April 27, 2019 at 9.30am | 2199 | |
[Details] | Rosalie | Seacliff South Australia WTCQD | WTD | 1 | Angus Neil Reserve, | 10.00 am on Saturday 27/4/19 | 2128 | |
[Details] | Ray172 | Wynyard Tasmania World Tai Chi and Qigong Day by the River | WTD | 1 | Gutteridge Gardens near the fountain | 9.30am Saturday April 27th | 2127 | |
[Details] | WTCQD0419 | World Tai Chi and Qigong Day | WTD | 1 | Mt Eliza Community Hall | April 27, 10:00am | Www.risingmoontaichi.net | 2206 |
[Details] | Beechworth | Beechworth - World Tai Chi & Qigong Day | WTD | 1 | Beechworth Chinese Gardens | 10am every Saturday from 2nd March | 2053 | |
[Details] | gippsland1 | World Tai Chi and Qigong Day | WTD | 1 | Johnsonville Hall | 27 April 2019, 10.00 am | 2089 | |
[Details] | wtqdchigen | WTQD Belgrave | WTD | 1 | Earthly Pleasures Cafe | April 25th, 2020, 9:30am | http://chigeneration.com.au/?page_id=445 | 2227 |
[Details] | 1Taoist | World Tai-Chi and Qi-Gong Day, Event held each Year | WTD | 1 | Mandurah Eastern Foreshore Reserve. | April 27th 9.45am | wwwthetaoistqigongmeditationschoolofwa | 2004 |
[Details] | 1studio | World Tai Chi and Qigong Day | WTD | 1 | South Beach Fremantle | April 27th, 2019 8AM | www.onestudioyogaqigong.com | 2003 |
[Details] | BME6725 | World Tai Chi and Qi Gong day in Broome | WTD | 1 | Town Beach RESERVE | April 27 7am | https://www.facebook.com/BroomeTaiChi/?eid=ARB7S2odwqjknjw0fYv8whsONCfySZ9YYouilpNV8I7ef0WB7ztnQcDLA | 2057 |
[Details] | WTCDAB | World Tai Chi Day Abaco Bahamas | WTD | 1 | TBD | April 27, 2019 10:00 a.m. | 2194 | |
[Details] | 27042019 | Dia Mundial do Tai Chi Chuan & Chi Kung | WTD | 1 | Rio de Janeiro | 27/04/2019 e 28/04/2019 - às 08:30 H | 2019 | |
[Details] | 01234567 | World Tai Chi and Chi Kung Day in Brazil, Florianópolis/São José | WTD | 1 | Florianópolis/ São José | April 27, 2019 10 AM | https://www.ethna-thaise.com/ | 1981 |
[Details] | dmtcc | World Tai Chi Chuan Day 2019 | WTD | 1 | ETEC Pedro Ferreira Alves | April 27, 2019 3:30 PM | www.uniaokf.com.br/dmtcc | 2078 |
[Details] | D?A M629 | D?a Mundial del Tai Chi 2011 | WTD | 1 | 325 Beckott Pl, Prince George, BC V2L, Canada | 2076 | ||
[Details] | Sland0427 | Summerland's 4th Annual World Tai Chi and Qigong Day | WTD | 1 | Memorial Park | Sat. April 27, 2019 at 10:00 a.m. | no URL | 2136 |
[Details] | wtcd201917 | world Tai Chi and Chi Gong Day 2019 | WTD | 1 | Exploration Place , Fort George Park | April 27, 9:30am | 2193 | |
[Details] | TCCB2019 | Tai Chi Cape Breton Celebrates with the World | WTD | 1 | Port Hawkesbury Civic Center Dance Studio | April 27, 2019 12:30 pm | http://www.dancedebut.com | 2160 |
[Details] | qigong | World Tai Chi & Qigong Day | WTD | 1 | St. Andrew's Church, Centennial Hall | April 27, 2019 10:00 AM | http://taichiteacher.tripod.com/id14.html | 2124 |
[Details] | 9028947263 | World Tai Chi & Qigong Day PEI | WTD | 1 | Victoria Park Pavilion | April 27 2019 meet at 9 ready for 10 | //www.facebook.com/groups/767216223678478/events/ | 2045 |
[Details] | YukonTC | Tai Chi Yukon 30th Anniversary / World Tai Chi & Qigong Day | WTD | 1 | Kwanlin Dun Cultural Centre | April 27, 2019, 10 a.m. | www.taichiyukon.com | 2237 |
[Details] | WTQT2019CH | Welt Tai Chi und Qigong Tag | WTD | 1 | Park des Kunstmuseums | April 27. 9.45 Uhr | https://www.taichiundgesundheit.ch/aktuell.shtml | 2230 |
[Details] | tc&qgw | Zürich Tai Chi & Qigong Welttag | WTD | 1 | Am See | April 27, 09:30 | https://www.meetup.com/Zurich-World-Tai-Chi-Qigong-Day-Meetup/events/260475067/ | 2156 |
[Details] | TCQG2019 | Dia Mundial del Taichi&Qigong 2019 | WTD | 1 | Museo de Arte Moderno de Bucaramanga | 09.00 ho | 2166 | |
[Details] | Barvaher19 | Pura Vida Qi Flash Mob | WTD | 1 | Parque Central, Barva de Heredia | Sábado, 27 de abril, 10 de la mañana | 2052 | |
[Details] | 28419 | Qigong im Park | WTD | 1 | Schloss Freudental | 28. April 19 11:00 | ad-fitness.de | 2022 |
[Details] | BUGAHN | Welt Tai Chi und Qigong Tag | WTD | 1 | Heilbronn, BUGA Gelände Campuspark | April 27, 2019 13:30 A.M. | 2062 | |
[Details] | Frankenb | Welt Tai Chi und Qigong Tag | WTD | 1 | Heilbronn Frankenbach | April 27, 2019 10:00 A.M. | 2086 | |
[Details] | 28.4.2019 | Qigong im Park | WTD | 1 | Schloss Freudental | 28. April 19 11:00 | ad-fitness.de | 2021 |
[Details] | WQGTCT2019 | Welt Qi Gong / Tai Chi Tag | WTD | 1 | freiraum 36 | 27.April, 10 Uhr | 2185 | |
[Details] | N31708S | WELT Taiji & Qigong Tag 2020 in Gronau an der Leine | WTD | 1 | Seminarhaus Am Rockberg | April 25, 2020 - 10:00 h | https://www.vhs-hildesheim.de/programm/gesundheit-wohlbefinden/kurs/WELT+Taiji+Qigong+Tag+2020/nr/N3 | 2110 |
[Details] | 20200425 | World TaiChi & Qigong Day Hannover | WTD | 1 | Maschpark, gegenüber Landesmuseum | April 25, 2020, 10:00 h | https://www.facebook.com/WeltTaijiTag.Hannover/ | 1979 |
[Details] | 12meet27 | WTQD-Dinslaken | WTD | 1 | old shool, AWO-Familienzentrum | April 27, 2019, 10:00 AM | 1995 | |
[Details] | wtqt19col | Cologne-World-Taiji-Tag 2019 | WTD | 1 | Koeln, Gruenguertel, Jahndenkmal | April 27, 2019 10:00 AM | 2229 | |
[Details] | WTCRatzeb | Workshop zum Welt-Tai-Chi-Tag | WTD | 1 | Volkshochschule Ratzeburg | 27. April 2019, 10 Uhr | vhs-ratzeburg.de | 2222 |
[Details] | 20190427 | World TaiChi Qigong Day | WTD | 1 | Maschteich Hannover. | April 27., 10:00 h | 2006 | |
[Details] | Torrevieja | Día Mundial de taichi y Chi Kung en Torrevieja | WTD | 1 | 27 de abril de 10 hrs. | 2171 | ||
[Details] | 1512120849 | East Meets West in the New Rehabilitation, a workshop of International Conference on Genomics and Mi | WTD | 1 | Hesperia Barcelona Tower Hotel | May 31st 14:00 | www.airs-conference.net | 1996 |
[Details] | taichi9tao | World Tai Chi & Qigong Day | WTD | 1 | Parque Islas Canarias | April 27, 2019 - 9:30 AM | 2148 | |
[Details] | taichiup | World TaiChi & Qigong Day | WTD | 1 | Parc de l'Aigua | April, 27, 2019, 10 am | 2151 | |
[Details] | Valladolid | Día Mundial del Tai Chi y del Chi Kung | WTD | 1 | Campo Grande | 27 de abril de 2019, 11:00h | https://www.facebook.com/1404366313197262/posts/2079561252344428/ | 2178 |
[Details] | JTQGV | Journée du Taiji & du Qi Gong en Ville | WTD | 1 | April 25th, 2020 , 10am | 2099 | ||
[Details] | Yutz57 | Yutz57 | WTD | 1 | Site Décathlon, Thionville-Yutz | April 27, 10:00 am | https://www.facebook.com/journeedutaichichuanYutz/?ti=as | 2238 |
[Details] | Dia?A 313 | Dia?a Mundial del Tai Chi y Qi Gong 2015 en Punta Alta, Buenos Aires - Argentina | WTD | 1 | Queensway, Stoke-on-Trent, ST4 1, United King | 2012 | ||
[Details] | 27041917 | World Tai Chi and Qigong Day at Hall Place Gardens | WTD | 1 | Hall Place Gardens | Saturday 27th April 2019, 9.45 AM | http://www.reikitrainingsoutheastlondon.com/tai-chi.html | 2018 |
[Details] | 66666 | World Tai Chi & Qigong Day | WTD | 1 | 10 am | 2043 | ||
[Details] | WW2019 | 6th West Wiltshire WTCQD Celebrations | WTD | 1 | Sensory Gardens - Trowbridge Park | April 27th Gates open from 10.30 | https://www.facebook.com/events/812110022504447/ | 2232 |
[Details] | 181214 | Free Tai Chi & Qigong taster class and seminar | WTD | 1 | The Beeches | 28th April 1pm | https://www.facebook.com/events/625556437891993/ | 1999 |
[Details] | Tigers2019 | WorldTai Chi & Qigong Day Yorkshire | WTD | 1 | The Piece Hall Halifax | Saturday April 27 2019 09.45 | https://taichitigers.co.uk/landing/world-tai-chi-qigong-day-2019 | 2168 |
[Details] | FeelFlow! | World Tai Chi & Qigong Day 2019 Cheltenham UK | WTD | 1 | In front of Pittville Pump Room | April 27th, 2019, 10.00am | 2084 | |
[Details] | Wtcacc2019 | World Tai Chi day | WTD | 1 | Alton Public Gardens | April 27th 2019 10am | 2190 | |
[Details] | WTCQD2019 | World Tai CHi & Qigong Day at High Elms Country Park 2019 | WTD | 1 | High Elms Country Park | April 27th, 2019 10am | 2210 | |
[Details] | TaiChiwork | TaiChiworkshops | WTD | 1 | Celestial Globe South Bay Scarborough UK | April 27th 2019 10,00am | www.taichiworkshops.co.uk | 2152 |
[Details] | BelDeb44 | Somerset T'ai Chi | WTD | 1 | Vivary Park Taunton | April 27 10.00 | 2054 | |
[Details] | wtcqd19ss | World Tai Chi & Qigong Day Surrey | WTD | 1 | St Mary's Church Hall | 27th April 2019, 10am | http://www.surrey-shiatsu.co.uk/tai-chi-qigong/ | 2209 |
[Details] | 7919102332 | Abinger Common World Tai Chi Day Event | WTD | 1 | Village Green | April 27 10 am | https://internitylife.wordpress.com/2019/04/12/free-event-to-mark-world-tai-chi-day/ | 2009 |
[Details] | Chi Clinic | Chi Clinic & Friends, Cheam, Surrey, UK | WTD | 1 | Dog Free Zone, Cheam Gate, Nonsuch park | April 27th 2019 10 am | 2068 | |
[Details] | SHTCGODTCD | Tai Chi and Qigong in the Park | WTD | 1 | Phillips Memorial Park | 27 April 2019, 10am | 2135 | |
[Details] | TCFHAWB | World Tai Chi Day | WTD | 1 | The Polesworth Club | 27.4.19 10.00 am | 2162 | |
[Details] | TC_Buns_T | Celebrating World Tai Chi & Qigong Day in Yorkshire | WTD | 1 | 27th April 2019 1pm | 2157 | ||
[Details] | ajctaichi | WTCD Orpington Kent | WTD | 1 | High Elms Country Park | April 27th 2019 at 9.50am | www.ajc-taichi.co.uk | 2049 |
[Details] | WTCQDGND | World Tai Chi & Qigong Day Grenada 2019 | WTD | 1 | Mount Cinnamon Yoga Studio | 25 April | https://m.facebook.com/events/662733384157707?tsid=0.3091234994606129&source=result | 2214 |
[Details] | KreniBlago | Kreni Blago Pokreni Tai Chi | WTD | 1 | April 27, 2019 11:30 AM | https://www.facebook.com/KreniBlagoPokreniTaiChi/ | 2101 | |
[Details] | QGSimeon19 | QigongMjkt | WTD | 1 | Catholic church | 27 April 2019 ; 06:30 AM | 2120 | |
[Details] | WTQD2019 | World Taiji & Qi Gong Day 2019 | WTD | 1 | Yard of City Hall | 27 April 2019 6 am | 2226 | |
[Details] | Taichi2019 | World Tai Chi & Qigong Day, Mumbai - India | WTD | 1 | Mancherji Joshi Hall | April 27th 2019, 10am | 2147 | |
[Details] | IranTaichi | World Taichi and Qigong Day 2019 | WTD | 1 | Mellat Park, Tehran-Iran | April, 26 at 8:30 am | 2097 | |
[Details] | 123123 | Taichi Chi and Qigong Day in Jerusalem | WTD | 1 | 3rd of May 9:00 am | 1989 | ||
[Details] | wtcqdil19 | World Tai Chi and Qigong Day | WTD | 1 | Gan Meir Park | April 27-29, 2019 | 2215 | |
[Details] | dadevale | World Tai Chi Day | WTD | 1 | Parco Ducci | April, 27 , 10.00 | 2077 | |
[Details] | WTQRonchi | World Taiji & Qigong Day | WTD | 1 | Palestra Corpo Libero | April, 27. at 10.00 | https://www.facebook.com/events/2401355990098860/ | 2228 |
[Details] | Taiji2019 | World Taiji Day 2019 - Milan (Italy) | WTD | 1 | Milano - Italy | April 27, 2019 10:30 AM - April 27, 2019 12:00 AM | https://www.facebook.com/572101372904149/photos/a.605457852901834/2155396994574571/?type=3&theater | 2153 |
[Details] | Tai Chi 27 | World Tai Chi Day | WTD | 1 | Villa Comunale | April 27th 10:00 /16:00 | World Tai Chi Day | 2146 |
[Details] | grottaglie | Giornata Mondiale del Tai Chi a Grottaglie | WTD | 1 | Parco della Civiltà | April 28, 2019 10:00 | 2091 | |
[Details] | abcdefg | TAI CHI DAY 2019 IN ITALY | WTD | 1 | 10 | www.sanbao.it | 2047 | |
[Details] | WTCD-UD-19 | WTCD Udine 2019 | WTD | 1 | 9:30 | https://www.facebook.com/events/2574170999276854/ | 2202 | |
[Details] | WTJQGDTAO | World Taiji Qi Gong Day - ASD Scuola Radici del Tao | WTD | 1 | Spiaggia di Corgeno - Vergiate | 10,00 | orlytao@iol.it | 2225 |
[Details] | vicenza19 | IV Giornata Mondiale di Tai Chi & Qi Gong Vicenza Italy | WTD | 1 | Parco Querini (Querini Park) Vicenza Italy | April 27 2019 starting 9;00 AM | https://www.youtube.com/channel/UC9H0AoDj-cDuxs0c_QI7W_Q | 2179 |
[Details] | viterbo | Giornata Internazionale Tai Chi | WTD | 1 | Prato Giardino | April 27, 2019 15.00 | 2180 | |
[Details] | 22800 | Dia internacional de Taichi y Qigong en Ensenada Mexico | WTD | 1 | Ensenada Baja California | 27 Abril 9:30 am | https://www.facebook.com/events/371929896989003/ | 2008 |
[Details] | YinYangMK | World Taichi and Qigong day in Skopje, Macedonia - Yin-Yang Skopje | WTD | 1 | Park behind Majchin dom | April 27, 2019 09:45 | 2236 | |
[Details] | 3wtjd | Malta World Taichi & Qigong Day | WTD | 1 | Valleta | April 27 2019 10 am | https://www.facebook.com/events/244436316440074/ | 2024 |
[Details] | Toughchi56 | TaiChiChuan | WTD | 1 | Danfo Bistros and Dives | April 27th, 2019. 10am | https://www.instagram.com/p/BwuJ51_DdvQ/?igshid=xj5103zwupge | 2172 |
[Details] | WTCQD2020T | World Taichi & Qigong Day 2020 | WTD | 1 | Open Field, Apara Memorial High School | Saturday, April 25, 2020; 10.00 a. m. | https://ebelolabioenergeticsolution.com/2019/09/23/world-taichi-qigong-day-2020/ | 2211 |
[Details] | WTCDEde | World Tai Chi Day 2019, Ede, Netherlands | WTD | 1 | April 27, 2019, 10.00h | 2198 | ||
[Details] | WTCQdayQD | World Tai Chi & Qigong day event by Qidynamic | WTD | 1 | Merwesteinpark | April 27, 2019 10:00 AM | http://qidynamic.nl | 2212 |
[Details] | Auckland | 2019 WTCQD in Auckland, New Zealand | WTD | 1 | Cornwall Park | Saturday 27 April, 9.30am | https://www.kiaorataichi.nz/world-tai-chi-qigong-day/ | 2051 |
[Details] | 123456asdf | World Tai Chi and Qigong Day in Auckland | WTD | 1 | Tanmaki Recreation Centre | April 27th 10;00 am | http://www.aucklandwushu.org.nz/ | 1994 |
[Details] | freeworksh | Free workshop- | WTD | 1 | Dedek Park Hotel | April 27, 9 AM | http://taichi.edu.pl/swiatowy-dzien-tai-chi-i-qigong/ | 2088 |
[Details] | machicosol | Dia Mundial do Tai chi & QiGong -Machico | WTD | 1 | solar do ribeirinho -Machico | April 27 at 10 am | 2013 | |
[Details] | TCHIRIYADH | World Tai Chi Day - Riyadh | WTD | 1 | MSK Care | April 27, 2019 04:00pm | 2164 | |
[Details] | TCHIJEDDAH | World Tai Chi Day - Jeddah | WTD | 1 | Her Fitness | April 27, 2019 07:00pm | 2163 | |
[Details] | DMTCSLV | Dia Mundial del Tai Chi. clase abierta | WTD | 1 | Parque del Bicentenario | April 27, 16:00 | 2079 | |
[Details] | Picnic_sk | Tai chi picnic | WTD | 1 | Medická záhrada | April 27, 2019; 3pm | https://taichicentrum.sk/kurzy-a-workshopy/ | 2119 |
[Details] | Brezno | Qigong and healing arts promotion in Town of Brezno | WTD | 1 | Brezno City Park | April 27, 2019 09:30AM | 2059 | |
[Details] | SVN-TJQ-QG | Taijiquan & Qigong Workshop | WTD | 1 | Poreč, Croatia | April 27, 2019 at 5:30 PM | https://taijiquan-qigong.si/porec-2019 | 2144 |
[Details] | WTC&CKD | World tai chi and chi kung day | WTD | 1 | Stoughton YMCA | April 27 2019 at 9am | 2186 | |
[Details] | sp1959july | World Tai Chi/Qi Gong Day Jonesboro, Arkansas | WTD | 1 | Craighead County Jonesboro Public LIbrary | April 27 Saturday 10 a.m. | 2140 | |
[Details] | Tucson | Tucson World Tai Chi and Qigong Day | WTD | 1 | Reid Park | April 25 check-in for instructors leading demos, 8:45 am. event begins 9a.m. | www.heatherchalon.com | 2174 |
[Details] | Phoenix | World T'ai Chi Qigong Day at The Franciscan Renewal Cetner | WTD | 1 | Franciscan Renewal Center | April 27,2019 9:30am | 2118 | |
[Details] | 60285029 | World Tai Chi & Qi Gong Day (WTCQD) | WTD | 1 | Cactus Park (Phoenix AZ) | April 27 2019 10:00 AM | https://www.meetup.com/Phoenix-Tai-Chi-Qi-Gong-Meetup/events/260688209/ | 2041 |
[Details] | TucsonAZ | World Tai Chi and Qigong Day, Tucson Arizona USA | WTD | 1 | Reid Park | Saturday April 27, 2019 9 am | heatherchalon.com | 2175 |
[Details] | 0707080802 | World tai chi and qigong day | WTD | 1 | Bradshaw Mountain Middle School | April 27, 2019 10:30 a.m. | 1985 | |
[Details] | 10001 | Worldwide Thi Chi Day | WTD | 1 | Anderson River Park | 27 April 2019 at 10:00 A.M./PDT | https://www.reddingtaichi.com/ | 1986 |
[Details] | 41356 | World Tai Chi & Qigong Day | WTD | 1 | Lakeland Village Community Center | April 27, 2019 9:00 am | Http://myplace.frontier.com/~reuben.quesada/WTCQD.html | 2026 |
[Details] | Breath | World Tai Chi Day | WTD | 1 | Cloverdale City Park | April 27th 10am | 2058 | |
[Details] | Qicore | Qicore Intensive | WTD | 1 | Center For Integrative Care | April 27, 2019 1:00 pm | https://www.presentmomentliving.org/events/qicore-intensive | 2122 |
[Details] | IntTCQG | The Intersection of Tai Chi and Qigong | WTD | 1 | Breathe Together Yoga | Saturday, April 27 12:30 | https://breathetogetheryoga.com/events/the-intersection-of-tai-chi-and-qigong/ | 2095 |
[Details] | 12345678 | World Qigong/Tai Chi Day | WTD | 1 | The Training Zone | April 27 9:30 AM | 1992 | |
[Details] | Butte2019 | Butte County CA World Tai Chi Day | WTD | 1 | April 27, 2019 10:00 | 2063 | ||
[Details] | 19th WTCQD | 19th World Tai Chi and Qigong Day | WTD | 1 | Zuckerberg San Francisco General, | Saturday, April 27, 2019 10am | eastwestqi.com | 2001 |
[Details] | SMMTS_2019 | Santa Monica Mts World Tai Chi and Qigong Day | WTD | 1 | Santa Monica Mts. Visitor Center | April 27, 2019 10:00 am | http://www.jbhealingarts.com/ | 2137 |
[Details] | berkeley19 | Berkeley Tai Chi Qi Gung Day gathering | WTD | 1 | Ohlone Park Volleyball courts | 9:45 AM April 27th | 2055 | |
[Details] | iqgtc | Intro to Qigong and Tai Chi Class | WTD | 1 | Awake Boulder | April 27, 2019 at 10:00 am | http://awakeboulder.com/free-intro-to-qigong-and-tai-chi-class/ | 2096 |
[Details] | DSTJI2019 | Taiji in the Park | WTD | 1 | Cheesman Park | April, 27, 2019 9am | 2081 | |
[Details] | NorthCOS88 | World Tai Chi and Qigong Day, Free Event | WTD | 1 | John Venezia Park - by the Windmill | April 27, 2019, 0930 | https://www.facebook.com/events/278513086374339/ | 2115 |
[Details] | QigongatCW | Colorado's World Tai Chi & Qigong Day Celebration! | WTD | 1 | The Colorado Club Building, First Floor | April 27, 2019, 9:30 am | www.ChiWellness.net | 2126 |
[Details] | CT5150 | World Tai Chi Day & QiQong Day Connecticut | WTD | 1 | Colchester Town Green, Connecticut | 10 am Eastern Time | 2075 | |
[Details] | 32164 | World Tai Chi & Qigong Day Palm Coast Community Center | WTD | 1 | Palm Coast Community Center | April 27, 2019 at 9 am | 2023 | |
[Details] | Coral | World TaI Chi & Qigong day | WTD | 1 | Coral Reef Park Tai Chi | April 27th, 2019-8:30 AM | 2073 | |
[Details] | 123456 | World Tai Chi Day in Niceville | WTD | 1 | Lion's Park | 27 April 2019 arrive 9:30am begin 10:00am | 1991 | |
[Details] | Cler2019 | Clermont World Tai Chi & QiGong Day Celebration 2019 | WTD | 1 | Lake Hiawatha Preserve | April 27, 2019 at 9:30am | 2071 | |
[Details] | love1959 | World Tai Chi/Chi Kung Day - Green Cay Nature Center | WTD | 1 | Green Cay Nature Center | April 27, 2019 11:30 A.M. | 2104 | |
[Details] | 20geese19 | World Taiji and Qigong Day in Westside Park | WTD | 1 | Westside Park | April 27, 2019 9:30 AM | 1980 | |
[Details] | ORLANDOVA | World Tai Chi and Qigong Day Orlando | WTD | 1 | Orlando Lake Baldwin VA Outpatient Clinic | April 27, 2019 10:00am | 2116 | |
[Details] | SRQTAICHI | Community Tai Chi & Coffee | WTD | 1 | The Overton Restaurant | April 27, 2019 10:00am | www.puraviespa.com | 2141 |
[Details] | TavaresFL | Tavares, Florida, USA World Tai Chi & Qigong Day event | WTD | 1 | Wooton Park, Tavares, FL | April 27, 2019 at 10:00 am | 2155 | |
[Details] | FL32720019 | Tai Chi Demonstration | WTD | 1 | April 27, 2019, noon | http://www.floridataijiquan.org/ | 2085 | |
[Details] | Greenlnd19 | Greenlands Stores World Tai Chi Day | WTD | 1 | Greenlands Store | April 27, 2019 10:00 am | https://www.atouchofchi.com/wtcd | 2090 |
[Details] | NaplesFL19 | Southwest Florida World Tai Chi Day Celebration | WTD | 1 | Riverside Park, Bonita Springs Florida | April 27, 2019 at 9:30 a.m. | 2111 | |
[Details] | WTCQD 2019 | Sawgrass WTCQD 2019 | WTD | 1 | Sawgrass beach Ponte Vedra Florida | 4/27/2019 10 am | 2204 | |
[Details] | 11111 | World Tai Chi & Qigong Day in Marietta GA | WTD | 1 | Glover Park, Marietta, GA 30060 | April 27, 2019, 9:45 AM | 1987 | |
[Details] | 12345 | WORLD TAI CHI' & QIGONG DAY | WTD | 1 | April 27, 2019 at 10;00am | helenemillscenter.org | 1990 | |
[Details] | 54321 | WORLD TAI CHI' & QIGONG DAY | WTD | 1 | April 27, 2019 at 10;00am | 2036 | ||
[Details] | 4th_Lilbur | Lilburn, GA World Tai Chi day | WTD | 1 | Mountain Park Park | April 27, 2019 10:00 am | http://qimovingmeditation.net/world-tai-chi-day-2019/ | 2034 |
[Details] | Camden1234 | World Tai Chi Day | WTD | 1 | St. Marys Waterfront Park | April 27, 2019, 10am | Camdentaichi.com | 2065 |
[Details] | Savannahqg | WORLD TAI CHI & QIGONG DAY 2019 | WTD | 1 | Forsyth Park | April 27, 2019 10:00 am | savannahqigong.net | 2133 |
[Details] | WTCQDFMAC | World Tai Chi and Qigong Day 2019 | WTD | 1 | Frances Meadows Aquatic Center | April 27, 2019 10-12 | 2213 | |
[Details] | aqiswt2019 | World Tai Chi & Qigong Day Celebration | WTD | 1 | New Chastain Corners Kroger Shopping Center | Saturday April 27, 2019 10:00am | www.atlantaqigong.com | 2050 |
[Details] | Konabeach | Kona on the beach World Tai Chi Qigong Day 2019 | WTD | 1 | Old Kona Airport Beach Recreation Area | April 27, 2019, 10:00 AM | 2100 | |
[Details] | C2019 | Iowa City Area World Tai Chi & Qigong Day | WTD | 1 | Coralville Public Library | April 27, 2019 9:30 AM | NA | 2064 |
[Details] | 60463 | World Tai Chi Day Celebration | WTD | 1 | The Center of Palos Park Labyrinth | April 27, 10am to 10:45am | 2042 | |
[Details] | 20TaiChi | 20th Anniversary of World Tai Chi & Qigong Day | WTD | 1 | The Theosophical Society in America | Saturday April 27, 2019 10:00 am | www.Facebook.com/WTCD.Chicago | 2007 |
[Details] | 123456789 | Celebration of World Tai Chi & Qigong Day | WTD | 1 | St. Mark's Episcopal Church | April 27 at 12:15pm | 1993 | |
[Details] | 0123456789 | Free Internal Arts Seminar | WTD | 1 | April 27th 2019 10:00 | http://bmfdojo.com/ | 1982 | |
[Details] | monon | World Tai Chi & QiGong Day | WTD | 1 | Monon Community Center | April 27, 2019 !0:30 a.m. | 2108 | |
[Details] | QGW&TCDEmp | QiGong Workshop and Tai Chi Demo | WTD | 1 | Soul Ride | April 27, 2019 2:30 pm | 2121 | |
[Details] | TC_Forever | World Tai Chi & QiGong Day Louisville Ky | WTD | 1 | Sunvalley Community Center | April 27, 2019 9:00 a.m. | 2158 | |
[Details] | NOLA19 | 2019 WTCQCD in New Orleans | WTD | 1 | City Park at Great Lawn | April 27th at 9:00 AM | http://taichiclassesneworleans.com/tai-chi-and-qi-gong/ | 2114 |
[Details] | 4/27/2019 | WorldTaiChiDay | WTD | 1 | Spire Center | April 27 9:00am | 2025 | |
[Details] | worctcday | World Tai Chi Day Worcester | WTD | 1 | Elm Park | April 27, 2019 - 9:30 AM | 2184 | |
[Details] | 88Ponies!! | Tai Chi for Health and Peace Because The WORLD Need it :) | WTD | 1 | JOhn F. Parker Middle School | April 27, 2019 11:30 am | https://www.facebook.com/events/785635745151732/ | 2044 |
[Details] | Chelmsford | Tai Chi in Bartlett Park! | WTD | 1 | Bartlett Park | April 27, 2019 at 12:00 pm | https://www.eventbrite.com/o/human-harmonies-chelmsford-18859778746 | 2066 |
